Ko te tepu tino nui o te kaata me te kiko o te pūmua, te momona me te warowaihā i roto i te mīti, ngā hua kai me ngā rihi.
Hua | Pūmua | Ngako | Warowaihā | Kcal |
---|---|---|---|---|
Azu | 11.9 | 14.2 | 10.2 | 214 |
Whakauru | 27.3 | 31.2 | 1.7 | 396 |
Reme miraka | 17 | 23 | 282 | |
Reme (mata pokohiwi) | 15.6 | 25 | 0 | 284 |
Reme (ham) | 18 | 18 | 0 | 232 |
Reme (ate) | 18.7 | 2.9 | 0 | 101 |
Reme (whatukuhu) | 13.6 | 2.5 | 0 | 77 |
Reme (ngakau) | 13.5 | 2.5 | 0 | 82 |
Reme (arero) | 12.6 | 16.1 | 0 | 195 |
Reme kohua | 24.6 | 21.4 | 0 | 291 |
Reme tunutunu | 20 | 24 | 0 | 320 |
Kotihe Reme | 20 | 20.9 | 0 | 268 |
Basturma Take | 14.8 | 20.1 | 240 | |
Bacon | 23 | 45 | 0 | 500 |
Hunting Stroganoff | 21.9 | 27.4 | 5.7 | 355 |
Steak | 27.8 | 29.6 | 1.7 | 384 |
Poaka kohua | 16.4 | 18.3 | 1 | 233 |
Koti Buffalo | 19 | 13.2 | 194 | |
Koura Pura | 30 | 17.4 | 276 | |
Miti buffalo parai | 33.4 | 23.2 | 342 | |
Tunutunu Buffalo | 24.4 | 16.9 | 250 | |
Miti kāmera | 18.9 | 9.4 | 160 | |
Kamera kohua | 29.8 | 12.4 | 230 | |
Kamera parai | 33.3 | 16.5 | 281 | |
Tunutunu kamera | 24.3 | 12.1 | 205 | |
Ham | 14 | 24 | 0 | 270 |
Hama te ahua | 22.6 | 20.9 | 0 | 278 |
He korukoru momona momona | 15 | 1 | 2 | 77 |
Uruwai Rakau | 18 | 20 | 0.5 | 254 |
Pipi | 18.9 | 12.4 | 0 | 187 |
Beef (ū) | 12.3 | 13.7 | 0 | 173 |
Beef (tenderloin) | 18.6 | 16 | 218 | |
Beef (paraoa paraoa) | 7.6 | 66.8 | 0 | 632 |
Beef (paraoa he mea kohuatia) | 10 | 55 | 0 | 540 |
Beef (paraihe) | 19.3 | 15.7 | 0 | 217 |
Beef (pūkahukahu) | 16.2 | 2.5 | 92 | |
Beef (kohuatia te maama) | 20.4 | 3.7 | 120 | |
Beef (pokohiwi) | 19.4 | 6.6 | 137 | |
Beef (roro) | 11.7 | 8.6 | 0 | 124 |
Beef (taha) | 18.9 | 16.6 | 225 | |
Beef (ate) | 20 | 3.1 | 4 | 125 |
Beef (ate parai) | 22.9 | 10.2 | 3.9 | 199 |
Beef (ate hiroki) | 17.4 | 3.1 | 98 | |
Beef (whakapai) | 18.6 | 16 | 218 | |
Beef (tākihi) | 15.2 | 2.8 | 0 | 86 |
Beef (rara) | 16.3 | 18.7 | 0 | 233 |
Beef (ngakau) | 16 | 3.5 | 0 | 96 |
Beef (hope) | 20.2 | 6.4 | 138 | |
Beef (taringa) | 25.2 | 2.3 | 122 | |
Beef (sirloin) | 20.1 | 3.5 | 0 | 113 |
Beef (kaki) | 19.4 | 6.4 | 135 | |
Beef (arero) | 12.2 | 10.9 | 0 | 146 |
Beef (kohua arero) | 23.9 | 15 | 231 | |
Mīti kohua | 25.8 | 16.8 | 0 | 254 |
Mīti kikokore i kohuatia | 25.7 | 8.1 | 0.2 | 175 |
Mīti tunutunu | 32.7 | 28.1 | 0 | 384 |
Mīti hiroki | 22.2 | 7.1 | 158 | |
Mīni tunutunu rīhi | 29 | 9.1 | 206 | |
Mīti momona momona | 25 | 20 | 0 | 275 |
Tunutunu kau | 16.8 | 18.3 | 0 | 232 |
Kuihi kuihi | 14 | 9.2 | 2.6 | 148 |
Te mīti whenua | 17.2 | 20 | 254 | |
Te mīti kau momona | 15 | 25 | 293 | |
Te kau kau totika | 18 | 15 | 215 | |
Kuihi kohua | 19.3 | 41.2 | 0 | 447 |
Kuihi tunutunu | 22.9 | 58.8 | 0 | 620 |
Taakaro | 34 | 6.5 | 200 | |
Brawn | 12.6 | 32 | 0.5 | 336 |
Turkey (uma) | 19.2 | 0.7 | 0 | 84 |
Turkey (puku) | 20 | 7 | 143 | |
Turkey (parirau) | 16.5 | 11.4 | 0 | 168 |
Turkey (waewae) | 15.7 | 8.9 | 0 | 142 |
Turkey (waewae) | 18.4 | 6.4 | 0 | 131 |
Turkey (ate) | 19.5 | 22 | 276 | |
Turkey (ngakau) | 16 | 5.1 | 0.4 | 128 |
Turkey (kapi kapi) | 25 | 1 | 130 | |
Korukoru korohū | 25.3 | 10.4 | 0 | 195 |
Korukoru tunutunu | 28 | 6 | 0 | 165 |
Korukoru minced | 20 | 8 | 0.5 | 161 |
Te waro-paoa i hangaia | 16 | 8 | 135 | |
horsemeat | 20.2 | 7 | 187 | |
Kino hoiho kohuatia | 30.8 | 13 | 240 | |
Miti hoiho tunutunu | 34.3 | 17.4 | 293 | |
Te kohua kai hoiho | 25 | 12.7 | 214 | |
Loin | 13.7 | 36.5 | 384 | |
Te hope i tunua e paoa ana | 10.2 | 48.2 | 475 | |
Te hope poaka b / c | 17 | 25 | 301 | |
Te hopi paoa raw | 10.5 | 47.4 | 469 | |
Tipi reme | 20.6 | 30.6 | 9.1 | 394 |
Nga tapahi reme tapatapahi | 13.6 | 14.8 | 12.9 | 240 |
Tapahi kau | 18 | 20 | 0 | 260 |
Nga tapahi mīti tapatapahi | 14.2 | 11.4 | 13 | 213 |
Turkey cutlets | 18.6 | 12.2 | 8.7 | 220 |
Nga motukuti heihei | 18.2 | 10.4 | 13.8 | 222 |
Tapahi heihei tapatapahi | 15.2 | 13.6 | 13.5 | 238 |
Tapaa poaka | 17.5 | 40.3 | 8.8 | 470 |
Nga tapahi poaka tapatapahi | 13.6 | 45.7 | 466 | |
Nga tapahi poaka mata | 27.3 | 13.4 | 238 | |
Tapahi tirara | 23 | 31 | 0 | 375 |
Rapiti | 21 | 8 | 0 | 156 |
Rapeti parai | 25 | 6 | 0 | 155 |
Hurihia heihei | 16 | 26 | 310 | |
Heihei miraka | 17.4 | 8.1 | 143 | |
Heihei mōrohe mōrohe | 21.3 | 11 | 0.1 | 185 |
Hen | 16 | 14 | 190 | |
Heihei (uma) | 21.5 | 1.3 | 0 | 99 |
Heihei (uma kohua) | 29.8 | 1.8 | 0.5 | 137 |
Heihei (uma uahi) | 18 | 5 | 117 | |
Heihei (uha koromamao) | 23.6 | 1.9 | 113 | |
Heihei (puku) | 18.2 | 4.2 | 0.6 | 114 |
Heihei (kiri) | 18 | 15.6 | 0 | 212 |
Heihei (parirau) | 19.2 | 12.2 | 0 | 186 |
Heihei (waewae) | 16.8 | 10.2 | 0 | 158 |
Heihei (waewae hikareti) | 10 | 20 | 220 | |
Heihei (ate) | 19.1 | 6.3 | 0.6 | 136 |
Heihei (ate kohua) | 25.9 | 6.2 | 2 | 166 |
Heihei (ate parai) | 30.8 | 8.9 | 2 | 210 |
Heihei (ngakau) | 15.8 | 10.3 | 0.8 | 159 |
Heihei (ngakau kohua) | 20 | 10.9 | 1.1 | 182 |
Heihei (whakakī) | 23.1 | 1.2 | 0 | 110 |
Heihei (kapi kapi) | 30.4 | 3.5 | 153 | |
Heihei kohua | 25.2 | 7.4 | 170 | |
Heihei parai | 26 | 12 | 0 | 210 |
Paetahi tunutunu | 29 | 8 | 0 | 250 |
Losyatina | 21.4 | 1.7 | 101 | |
Kai kikokiko | 52 | 1 | 17.6 | 296 |
Venison | 19.5 | 8.5 | 154 | |
Poihua whewhe | 30.8 | 11.2 | 223 | |
He puaa poipoia-korohia | 27 | 2.2 | 148 | |
Poihini parai | 34.3 | 15 | 271 | |
Poiha kuao | 25 | 10.9 | 198 | |
Pate ate ate | 18.1 | 11.1 | 7 | 177 |
Pate kai | 15 | 11 | 0 | 170 |
Teate ate ate kau | 9.4 | 18.7 | 2.5 | 217 |
Koitareke | 18 | 18.6 | 0 | 239 |
Grouse | 18 | 20 | 0.5 | 254 |
Momona | 2.4 | 89 | 0 | 797 |
Ko te puku poaka me te kiri | 18.6 | 24.7 | 0 | 294 |
Poaka (parani kore pona) | 10.1 | 53 | 0 | 510 |
Poaka (brisket me te wheua) | 21 | 10 | 0 | 174 |
Poaka (mata tunutunu) | 21 | 35 | 0 | 400 |
Poaka (pūkahukahu) | 14.1 | 2.7 | 85 | |
Poaka (he mea iti te maama) | 16.6 | 3.1 | 99 | |
Poaka (pokohiwi) | 16 | 21.7 | 0 | 257 |
Poaka (parai te waewae) | 27 | 20 | 0 | 290 |
Poaka (ham) | 18 | 21.3 | 0 | 261 |
Poaka (tapatapahi) | 28 | 24 | 0 | 340 |
Poaka (kaki) | 16.1 | 22.8 | 0 | 267 |
Poaka (ate) | 22 | 3.4 | 2.6 | 130 |
Poaka (dewlap) | 7.4 | 67.8 | 0 | 630 |
Poaka (whatukuhu) | 16.8 | 3.8 | 0 | 102 |
Poaka (rara) | 15.2 | 29.3 | 0 | 321 |
Poaka (ngakau) | 16.9 | 4.8 | 0 | 165 |
Poaka (taringa) | 21 | 14.1 | 211 | |
Poaka (kaki) | 13.6 | 31.9 | 343 | |
Poaka (arero) | 16.5 | 11.1 | 0 | 165 |
Poaka kohua | 22.6 | 31.6 | 375 | |
Poaka parai | 11.4 | 49.3 | 489 | |
Poaka hihiko | 19.4 | 7.1 | 160 | |
Tunutunu poaka | 9.8 | 20.3 | 3.2 | 235 |
Poaka miraka | 17 | 21 | 263 | |
Hua-a-hua | 24 | 8 | 0 | 185 |
Veal (pūkahukahu) | 16.3 | 2.3 | 90 | |
Veal (he kowhiri marama) | 18.7 | 2.6 | 104 | |
Veal (rau pokohiwi) | 19.9 | 2.8 | 0 | 106 |
Veal (penupenu) | 20.5 | 2.4 | 0 | 105 |
Veal (ham) | 19.9 | 3.1 | 0 | 108 |
Veal (ate) | 19.2 | 3.3 | 4.1 | 124 |
He kohua iti | 30.7 | 0.9 | 131 | |
Teterev | 18 | 20 | 0.5 | 254 |
Poaka poaka | 7 | 10 | 12 | 172 |
Parera | 13.5 | 28.6 | 0 | 308 |
Parera korohū | 19.7 | 18.8 | 0 | 248 |
Parera parai | 22.6 | 19.5 | 0 | 266 |
Pheasant | 18 | 20 | 0.5 | 254 |
Jamon | 34.8 | 16.1 | 1.3 | 241 |
Escalope | 19 | 42.8 | 6.8 | 487 |
Ka taea e koe te tango me te taarua te teepu i konei.