Ko te tepu taipitopito o te kohinga pūngoi o ngā momo ika, ika me ngā kaimoana kaimoana kei roto he pūmua, momona me te warowaihā.
Hua | Pūmua | Ngako | Warowaihā | Kcal |
---|---|---|---|---|
Katana mango | 19.9 | 7 | 142 | |
Puhi Moana Atarangi | 20.1 | 6.1 | 0 | 135 |
Argentina | 17.6 | 2 | 88 | |
I parai a Beluga | 23.3 | 15.6 | 0 | 234 |
Beluga hou | 21 | 0.7 | 0 | 147 |
Beluga maroke | 69.9 | 5.3 | 327 | |
Amurama ma | 18.6 | 5.3 | 134 | |
Roach maroke | 46.4 | 5.5 | 0 | 235 |
Vobla auahi | 31.1 | 6.3 | 0 | 181 |
Vobla hou | 18 | 2.8 | 0 | 97 |
Kaiinu inu maeneene | 8 | 1.9 | 49 | |
Char | 22.4 | 5.7 | 135 | |
Harmon māwhero auahi wera | 23.2 | 7.6 | 161 | |
Kohuatia te haamana mawhero | 22.9 | 7.8 | 0 | 168 |
He haamana mawhero hou | 20.5 | 6.5 | 0 | 142 |
He hāmana mawhero tote | 22.1 | 9 | 0 | 169 |
He kaimoana parai | 22.2 | 11.5 | 4.1 | 209 |
Ko te haamana mawhero i parai i te pati | 17.1 | 16.4 | 15.2 | 281 |
Hī ika tunutunu | 7.4 | 8.8 | 6.8 | 137 |
Ko te haamana mawhero i tunua ki te koti huruhuru | 13.2 | 13.1 | 3.2 | 184 |
He mātaitai kohua | 15.5 | 5.8 | 0 | 114 |
Hī ika Motley | 19.6 | 5.3 | 0 | 126 |
Ngatahi | 16 | 5 | 0 | 109 |
Hāmana mawhero | 20.5 | 6.5 | 142 | |
He hāmana mawhero tote | 22.1 | 9 | 169 | |
Dorada | 18 | 3 | 96 | |
Asp | 18.8 | 2.6 | 98 | |
Zuban | 18.8 | 6.3 | 131 | |
He kaimoana parai | 22.2 | 11.5 | 4.1 | 209 |
Hī ika tunutunu | 7.4 | 8.8 | 6.8 | 137 |
He mātaitai kohua | 15.5 | 5.8 | 114 | |
Hī ika Motley | 19.6 | 5.3 | 126 | |
Ngatahi | 16 | 5 | 109 | |
Beluga caviar | 27.2 | 14.2 | 0 | 237 |
Kaviar Whero (haamana mawhero) | 31.2 | 11.7 | 0 | 230 |
Chum salmon caviar | 31.6 | 13.8 | 0 | 251 |
Caviar mawehenga maui | 24.7 | 4.8 | 0 | 142 |
Kaviarāmana | 32 | 15 | 0 | 245 |
Polavi caviar | 28.4 | 1.9 | 0 | 131 |
Kaviar pollock tote | 23 | 4 | 128 | |
Kaviar Stephillon granular | 28 | 9.7 | 0 | 203 |
Ka pehia te caviar Sturgeon | 36 | 10.2 | 0 | 236 |
Kaviar breakout Sturgeon | 36 | 10.2 | 0 | 235 |
Sevruga caviar | 28.4 | 11.9 | 0 | 221 |
Herring caviar | 31.6 | 10.3 | 222 | |
Cod roe | 24 | 0.2 | 0 | 115 |
Kaviara cod cod | 19 | 11 | 1 | 179 |
Pike caviar | 17.3 | 2 | 0 | 87 |
He wheke parai | 9.9 | 14.4 | 1.4 | 175 |
He wheke i koropupu | 18 | 4.2 | 0 | 110 |
He wheke tunutunu | 19.1 | 3.8 | 107 | |
Te wheke | 18 | 0.3 | 0 | 74 |
Papa wera paoa | 22 | 11.6 | 0 | 192 |
Papa pakaru | 16.8 | 15.1 | 4.7 | 223 |
Pakaru korohū | 18.3 | 3.3 | 0 | 103 |
Pakaru hou | 16.5 | 1.8 | 0 | 83 |
Carp ripeka koroke | 20.7 | 2.1 | 0 | 102 |
Crucian carp hou | 17.7 | 1.8 | 0 | 87 |
Carp parai | 18.3 | 11.6 | 4.5 | 196 |
Carp kohua | 16 | 3.7 | 2 | 102 |
Carp hou | 16 | 5.3 | 0 | 112 |
He haamana hou | 22 | 5.6 | 0 | 138 |
Haimona Chum tote | 24.3 | 9.6 | 0 | 184 |
Mullet Kohuatia | 19 | 4.3 | 115 | |
Mullet hou | 21 | 0.4 | 0 | 124 |
Sprat Baltic | 14.1 | 9 | 0 | 137 |
Hokona paoa wera | 21.3 | 8.5 | 0 | 162 |
Caspian sprat | 18.5 | 13.1 | 0 | 191 |
Paraihia te parai i roto i te ranu tomato | 14 | 12 | 4.5 | 182 |
Sprat sprat | 14.8 | 10.5 | 0 | 154 |
Sprat tote | 17.1 | 7.6 | 0 | 137 |
Miti tohorā | 22.5 | 3.2 | 0 | 119 |
Toothfish | 14.4 | 16.1 | 202 | |
Kaimoana kaimoana i roto i te hinu | 9.3 | 31 | 1 | 319 |
Kaimoana kaimoana i roto i te tote | 10 | 1.5 | 1.3 | 59 |
Kaimoana kaimoana i roto i te hinu | 29.8 | 4.3 | 3.5 | 172 |
Peehia | 15.4 | 4.5 | 0 | 102 |
Nga koti kopae | 12.6 | 5.9 | 15 | 164 |
Miti pāpaka | 6 | 1 | 10 | 73 |
Rakau pāpaka | 17.5 | 2 | 0 | 88 |
Pāpaka kēne | 18.7 | 1.1 | 0.1 | 85 |
Pāpaka Kohuatia | 16 | 3.6 | 0 | 96 |
Karu Whero | 21.9 | 4.2 | 125 | |
Rudd | 18.3 | 3 | 0 | 100 |
Keke iti | 17.8 | 1.1 | 0 | 81 |
Keke iti | 18.9 | 2.2 | 0 | 95 |
Peeled shrimp shrimp | 14 | 1 | 0 | 60 |
Keke iti | 22 | 1 | 0 | 97 |
Crawfish (kai kaki) | 17.5 | 2 | 88 | |
Ika Huka | 17.7 | 2.2 | 0 | 90 |
Rēmana | 15.9 | 0.4 | 0 | 67 |
Momo maroke | 42 | 5.9 | 0 | 221 |
He paoa auahi wera | 32.8 | 4.5 | 0 | 172 |
Momo kohua | 20.9 | 4.7 | 0 | 126 |
Momo hou | 17.1 | 4.1 | 0 | 105 |
Momo paoa auahi | 29.7 | 4.6 | 0 | 160 |
Haimona piauau | 19 | 6 | 130 | |
Haamana he paowa | 21.5 | 8.4 | 0 | 162 |
Haamana Royal hou | 20.3 | 11.7 | 187 | |
Haamona tunutunu | 20.7 | 22.3 | 0.6 | 283 |
Hemana hou | 19.9 | 13.6 | 0 | 201 |
Hāmana tote | 21 | 20.5 | 0 | 269 |
Haamata haimona | 21.1 | 31.4 | 4.1 | 379 |
Mackerel | 20.7 | 3.4 | 0 | 113 |
Tohutumu | 13.2 | 0.8 | 60 | |
He ika hinuhinu | 18.8 | 4.2 | 112 | |
I momi te pata | 18 | 12 | 180 | |
Utu kuku | 11.2 | 1.6 | 0 | 59 |
Kuku kuku | 9.1 | 1.5 | 0 | 50 |
Pollock i roto i te pati | 17.1 | 16.4 | 15.2 | 281 |
Pollock kohua | 17.6 | 1 | 0 | 79 |
I whakamahinuhia a Pollock | 13.5 | 12.6 | 11 | 211 |
Pollock hou | 15.9 | 0.9 | 72 | |
Capelin puna | 13.1 | 7.1 | 0 | 116 |
Capelin parai | 20 | 30.3 | 4.2 | 369 |
Te ngahuru Capelin | 13.6 | 18.1 | 0 | 217 |
Capelin hou | 13.4 | 11.5 | 157 | |
Rimurimu | 0.9 | 0.2 | 0 | 5 |
Koura | 17 | 2 | 3 | 92 |
Navaga | 16.1 | 1 | 0 | 73 |
Te Moana ma ma Navaga | 19.2 | 1.6 | 0 | 91 |
Navaga ki te Rawhiti | 15.1 | 0.9 | 0 | 68 |
Burbot koromamao | 21.4 | 0.7 | 0 | 92 |
Burbot hou | 18.8 | 0.6 | 0 | 80 |
Tuhipoka puoro | 15.7 | 9.5 | 148 | |
Pango paoa wera paowa | 23.5 | 9 | 0 | 175 |
Panguru te kohua moana | 19.9 | 3.6 | 0 | 112 |
Ngawha moana hou | 17.6 | 5.2 | 0 | 117 |
Ngawha moana | 10.9 | 6.6 | 4.2 | 120 |
Te awa awa parai | 20.6 | 9.1 | 4 | 180 |
I tunua te awa awa | 6.8 | 4.7 | 8.4 | 103 |
Tech awa parch | 19.5 | 3.5 | 0 | 109 |
Te awa awa hou | 18.5 | 0.9 | 82 | |
Te awa awa | 14.9 | 6.1 | 3.9 | 130 |
Stewge parai | 16 | 17.4 | 13.2 | 273 |
He koramona whewhe | 17.7 | 12 | 0 | 179 |
Te kokiri poached | 17.8 | 11.9 | 0 | 179 |
Sturgeon hou | 16.4 | 10.9 | 163 | |
Horita | 18.2 | 0 | 0 | 73 |
Halibut kohua | 14 | 0 | 17.8 | 216 |
Hou hautanga | 18.9 | 3 | 0 | 102 |
Pangasius | 15 | 3 | 89 | |
Pelamida | 22.4 | 14.2 | 217 | |
Haddock | 17.2 | 0.2 | 0 | 71 |
Roach hou | 19 | 0.4 | 0 | 110 |
Whiting kikorangi | 16.1 | 0.9 | 72 | |
He kōura moana i kohuatia | 20.5 | 0.7 | 0.3 | 90 |
Kōura moana hou | 18.8 | 1.3 | 0.5 | 89 |
Kōura kōhua kōhua | 20.3 | 1.3 | 1 | 97 |
Kōura awa hou | 15.5 | 1 | 1.2 | 76 |
Ika ika | 16 | 0.6 | 69 | |
Carp Azov | 18.4 | 5.3 | 0 | 121 |
Carpian Carp | 18.2 | 2.7 | 0 | 97 |
Ka whakaranua te hinu ki te hinu | 18.3 | 23.3 | 0 | 283 |
Whakauru hou | 18.6 | 12 | 0 | 182 |
Te paina paihikara | 25.4 | 5.6 | 0 | 152 |
He karawaka te Atlantic me te hinu | 19 | 18 | 238 | |
Sardine i roto i te hinu | 24.1 | 13.9 | 0 | 221 |
Sardine i roto i te ranu tomato | 17 | 9.9 | 1.4 | 162 |
Harikinuku kohua | 20.1 | 10.8 | 0 | 178 |
Sardine hou | 20.6 | 9.6 | 169 | |
Sevruga i roto i te ranu tomato | 16.1 | 11.5 | 2.8 | 179 |
Sevruga hou | 17 | 11.8 | 0 | 160 |
Te whakatipu hinu hinu | 16.4 | 26.5 | 0 | 301 |
Te tarutaru i te kirīmi kawa | 5.5 | 6.2 | 5.3 | 97 |
Te whakatipu i te ranu ki te tomato | 13.8 | 9.7 | 4.6 | 159 |
He paoa paowa wera | 21.8 | 14.3 | 0 | 215 |
Whakaka Piki | 16.5 | 12.6 | 3.4 | 192 |
Whakakaa hou | 16.3 | 10.7 | 0 | 161 |
Whakakato tote | 19.8 | 15.4 | 0 | 217 |
Haamona tunutunu | 21.8 | 14.1 | 230 | |
Hemana haumanu | 19.3 | 14 | 197 | |
Haamana whewhe | 22.5 | 12.5 | 189 | |
Hemana hou | 21.6 | 6 | 0 | 140 |
Papa moana | 18 | 3 | 99 | |
Whitefish | 19 | 7.5 | 144 | |
Mackerel i roto i te hinu | 13.1 | 25.1 | 278 | |
Makareti auahi wera | 22.1 | 23.8 | 4.1 | 317 |
Makareti auahi | 20.7 | 15.5 | 0 | 221 |
Makareti koromamao | 18 | 13.2 | 191 | |
Makareti kohua | 19.6 | 14.7 | 0 | 211 |
Mackerel | 18.7 | 11.9 | 181 | |
He mātaitai kohua | 18.4 | 13.6 | 0 | 196 |
He kaimoana kua hemo | 18.2 | 5.4 | 0 | 121 |
He kaimoana hou | 16.8 | 8.5 | 143 | |
Makareti hoiho i roto i te hinu | 15.6 | 27.4 | 0 | 309 |
Makareti hoiho i roto i te ranu tomato | 14.8 | 2.3 | 7.3 | 110 |
Makareti hoiho parai | 20.3 | 10.5 | 3.7 | 190 |
Maaka tarai hoiho kohuatia | 20.6 | 5.6 | 0 | 133 |
Makareti hoiho Stewed | 19.6 | 4.8 | 0 | 122 |
Makareti hoiho hou | 19 | 5 | 119 | |
Makareti auahi hoiho maeke | 17.1 | 2.8 | 0 | 94 |
He paraoa hou | 17 | 6.1 | 0 | 122 |
Pike paina perch | 21.3 | 1.3 | 0 | 97 |
Poike pike perch | 19.6 | 1.2 | 0 | 89 |
Pike perch perch | 19.2 | 0.7 | 84 | |
Pike perch perch | 13.7 | 6 | 8.7 | 144 |
Kopare | 15.7 | 3 | 90 | |
Terpug | 17.8 | 3.4 | 102 | |
He niho niho Terpug | 17.6 | 9.5 | 85 | |
Tilapia | 20.1 | 1.7 | 96 | |
Tilapia parai | 26.1 | 2.6 | 128 | |
Carp hiriwa hiriwa hou | 19.5 | 0.9 | 0.2 | 86 |
Trepang | 7.3 | 0.6 | 34 | |
Trepang kohua | 9 | 0.7 | 42 | |
Trepang parai | 9 | 0.7 | 41 | |
Cod (ate i roto i te hinu) | 4.2 | 65.7 | 1.2 | 613 |
Hot cod auahi | 26 | 1.2 | 0 | 115 |
Cod cod | 23 | 0.1 | 0 | 111 |
Cod tunu | 6 | 3.7 | 8 | 90 |
Kaawera auahi | 22.1 | 0.5 | 0 | 94 |
Kohuatia kohua | 17.8 | 0.7 | 0 | 78 |
Cod cod | 22.1 | 9.1 | 0.6 | 172 |
Cod hou | 17.7 | 0.7 | 78 | |
Cod cod | 23.1 | 0.6 | 0 | 98 |
Cod cod | 9.7 | 5.1 | 3.9 | 101 |
Tuna i roto i te hinu huawhenua | 27.1 | 9 | 0 | 190 |
Tuna i roto i tana ake wai | 21 | 1.2 | 0 | 96 |
Tuna hou | 23 | 1 | 0 | 101 |
Tuna momi | 17.9 | 28.6 | 0 | 326 |
Tuna moana hou | 19.1 | 1.9 | 93 | |
Tuna hou | 14.5 | 30.5 | 0 | 332 |
Tio kohua | 14 | 3 | 95 | |
Tio hou | 14 | 0.3 | 6 | 95 |
Toronga | 19.2 | 2.1 | 0 | 97 |
Iwi auahi | 26 | 3.1 | 0.5 | 132 |
Taute moana hou | 20.5 | 4.3 | 157 | |
Iwi kohua | 15.5 | 3 | 89 | |
Trouti tote maama | 20.6 | 10.1 | 186 | |
Iti momona momona te tote | 23 | 15 | 227 | |
Hamsa Tote | 21.2 | 9 | 0 | 166 |
Hake parai | 14.3 | 3.9 | 2.5 | 105 |
Hake korohū | 18.5 | 2.3 | 0 | 95 |
Hake hou | 16.6 | 2.2 | 0 | 86 |
Sprats | 17.4 | 32.4 | 0.4 | 363 |
Pike i roto i te ranu tomato | 14.2 | 4 | 3.6 | 108 |
Pike kohua | 21.3 | 1.3 | 0 | 98 |
Pike kua hehaea | 19.6 | 1.2 | 0 | 90 |
Pike hou | 18.4 | 0.8 | 82 | |
Pike whakakii | 13.3 | 6 | 8.4 | 141 |
Te Reo o te moana | 10.3 | 5.2 | 0 | 88 |
Arero moana tunutunu | 20 | 30.3 | 4.2 | 369 |
Whakaahua hou | 18.2 | 1 | 81 |
Ka taea e koe te tango me te taarua te teepu i konei.