E mohio ana koe, ko te taupū glycemic he tohu tohu e whakaatu ana i te paanga o te warowaihā i roto i nga kai ki te rereketanga o te taumata huka toto. Ko nga warowaihā me te GI iti (tae atu ki te 55) ka ngongo ka mimiti ake, na teera ka iti ake te piki haere o te glucose. Ae ra, ko taua tohu ano ka pa ki te reiti o te insulin.
He he te whakaaro ko te GI he mea nui anake mo te hunga mate huka. Inaa hoki, he mea nui tenei tohu inaianei mo nga tini kaitakaro e aro turuki ana i a ratou kai. Koina te mea nui kia mohio kaua ko te hua KBZhU anake, engari me tana GI. Ahakoa ka pa ana ki nga huawhenua, huarakau, ki nga oriwa ranei, kua kiia nei ko nga kai hauora me nga mea tika. Ko te teepu o nga tohu glycemic o nga huarakau, huawhenua me nga hua ka awhina i tenei kaupapa.
Te ingoa o te hua | Taupū Glycemic |
Awangaweti kēne | 91 |
Āperekoti hou | 20 |
Aperikota maroke | 30 |
Paramu Cherry | 25 |
He pineapa | 65 |
Karaka kaore he kiri | 40 |
Karaka | 35 |
Pakihi | 70 |
Caviar egg | 40 |
Eggplant | 10 |
Panana | 60 |
He kakariki te panana | 30 |
Fuamelie ma | 30 |
Pihi kai | 80 |
Pihi pango | 30 |
Broccoli | 10 |
Lingonberry | 43 |
Swede | 99 |
Tupu ana a Brussels | 15 |
Karepe | 44 |
Karepe ma | 60 |
Karepe Isabella | 65 |
Kihi-mish karepe | 69 |
Karepe whero | 69 |
Karepe pango | 63 |
Cherry | 49 |
Keriana | 25 |
Kahurangi | 42 |
Kohia nga pīni kōwhai | 22 |
Pihi matomato, maroke | 35 |
Pihi matomato | 35 |
Pihi kakariki, kēke | 48 |
Pihi matomato, hou | 40 |
Pī Tihi | 30 |
Pītī pīkara kēne | 41 |
Garnet | 35 |
Pamekaranete Peeled | 30 |
Karepe | 22 |
Karepe karepe kaore he kiri | 25 |
Harore | 10 |
Harore totea | 10 |
Peara | 33 |
Merengi | 65 |
Meloni kaore he kiri | 45 |
Parakipere | 25 |
Riwai parai | 95 |
Pini Green | 40 |
Te pepa Kakariki | 10 |
Kākariki (pāhiri, pi, rētihi, kopurepure) | 0-15 |
Strawberry | 34 |
Kakano paraoa, kua tiimata | 63 |
He purapura rai, kua pihi | 34 |
Karepeiti | 65 |
Whakaahua | 35 |
Irga | 45 |
Zucchini | 75 |
Zucchini parai | 75 |
Te hinu kua poipoia | 15 |
Kaviara kamokamo | 75 |
Kākawa Mekiko | 10 |
Kāpeti Ma | 15 |
Te kohua kāpeti ma | 15 |
Sauerkraut | 15 |
Kāpeti hou | 10 |
Kareparāoa | 30 |
Kareparāoa kohua | 15 |
Potato (tonu) | 70 |
Kohuatia rīwai | 65 |
Potato parai | 95 |
Kohuatia te rīwai ki te kākahu | 65 |
Rīwai tunutunu | 98 |
Rīwai (kūmara) | 50 |
Parai French | 95 |
Rīwai penupenu | 90 |
Potiti potato | 85 |
Kiwi | 50 |
Strawberry | 32 |
Parani | 20 |
Kokonati | 45 |
Huawhenua kēne | 65 |
Nga Whero Whero | 30 |
Kuihi | 40 |
Korni (kakano katoa) | 70 |
Korneti whewhe | 70 |
Kakano reka kēna | 59 |
Kotiawha | 85 |
Aperikota maroke | 30 |
Rēmana | 20 |
Riki Green (huruhuru) | 15 |
Riki | 15 |
Riki riki | 10 |
Riki | 15 |
Rāhipere | 30 |
Rāhipere (puree) | 39 |
Mango | 55 |
Tangerines | 40 |
Pihi taiohi | 35 |
Kāreti kohua | 85 |
Kāreti mata | 35 |
Kapunui | 40 |
Rimurimu | 22 |
Nectarine | 35 |
Buckthorn moana | 30 |
Buckthorn moana | 52 |
Kukama hou | 20 |
Papaya | 58 |
Parakihi | 97 |
Te pepa Kakariki | 10 |
Te pepa Whero | 15 |
Te pepa reka | 15 |
Pahiri, basil | 5 |
Tomato | 10 |
Rarihi | 15 |
Tapa | 15 |
Rowan whero | 50 |
Rowan mangu | 55 |
Huamata huamata | 10 |
Huamata huamata me te kirīmi whiu | 55 |
Rētihi | 10 |
Pītara | 70 |
Beets kohua | 64 |
Paramu | 22 |
Paramu maroke | 25 |
Paramu Whero | 25 |
Fuamelie whero | 30 |
Fuamelie whero | 35 |
Fuamelie pango | 15 |
Fuamelie pango | 38 |
Pihi soya | 15 |
Soybeans, kēke | 22 |
Soybeans, maroke | 20 |
Pakipaku | 15 |
Pini Green | 30 |
Pihi maroke | 35 |
Pini maroke, piiti | 30-40 |
Paukena | 75 |
Paukena tunutunu | 75 |
Pi | 15 |
Pini | 30 |
Pini ma | 40 |
Pini kohua | 40 |
Pini Lima | 32 |
Pini Green | 30 |
Pini karakara | 42 |
Rā | 103 |
Hinengaro | 55 |
Kareparāwai parai | 35 |
Kareparāoa Stewed | 15 |
Keriana | 25 |
Keriana | 50 |
Kahurangi | 28 |
Huahua | 25 |
Pihi pango | 30 |
Karika | 10 |
Kakano karakaraka | 22 |
Riwai Whero | 25 |
Kohuena korohū | 25 |
Parewai | 51 |
Rosehip | 109 |
Kōkihi | 15 |
Aporo | 30 |
Ka taea e koe te tango i te waahanga katoa o te teepu kia mau tonu ai i konei.