I tenei ra, ko nga hakinakina ara me nga papa te tuakaro tino rongonui, e kaha haere ana te kaha i nga ra katoa, i te mea e hoatuhia ana e nga maatua a ratou tamariki tuitui ki tenei hakinakina. Engari, pera i nga hakinakina katoa, kei kona tetahi raarangi o nga waahanga mo ia momo hakinakina.
Kaute kaute, paerewa whakahaere
I mua i te tiimata ki te whakangungu whakarei, me waia e koe ki nga ture me nga ture tuatahi, me te kimi he aha nga tohu motuhake kei roto i tenei ako hakinakina. Koinei te tuhinga o tenei ra, kia tiimata.
Hītori
Ko te Taakaro tetahi hakinakina Orimipia i hoki mai ki Kariki Tawhito, ara, ko tana huarahi, hei takaro motuhake, i tiimata mai i te 776 BC. Ana, i te ao hou mo te wa tuatahi i whakamaumahara tenei ako i a ia ano mai i te 1789 ana ko tenei ra tetahi o nga kaupapa tino rongonui o te Orimipia.
Mana whakahaere
Ko nga tinana e whakahaere ana i enei hakinakina me te whakahaere i ana mahi, ko:
- Rōpū Hākinakina Pāhekoheko.
- Te Whakataetae Kaitakaro o te United States o Amerika.
- Katoa-Ruhia Association o Nga Kaaakaro.
Tukuna nga paerewa mo nga taane
Whakaarohia nga paerewa me paahi mo nga taane.
Rere
Tawhiti (mita) | MSMK | MC | CCM | Ko au | II | III | Ko au (th) | II (th) | III (th) |
50 | — | — | — | 6,1 | 6,3 | 6,6 | 7,0 | 7,4 | 8,0 |
60 | — | — | 6,8 | 7,1 | 7,4 | 7,8 | 8,2 | 8,7 | 9,3 |
100 | — | — | 10,7 | 11,2 | 11,8 | 12,7 | 13,4 | 14,2 | 15,2 |
200 | — | — | 22,0 | 23,0 | 24,2 | 25,6 | 28,0 | 30,5 | 34,0 |
300 | — | — | 34,5 | 37,0 | 40,0 | 43,0 | 47,0 | 53,0 | 59,0 |
400 | — | — | 49,5 | 52,0 | 56,0 | 1:00,0 | 1:05,0 | 1:10,0 | 1:15,0 |
600 | — | — | 1:22,0 | 1:27,0 | 1:33,0 | 1:40,0 | 1:46,0 | 1:54,0 | 2:05,0 |
800 | — | 1:49,0 | 1:53,5 | 1:59,0 | 2:10,0 | 2:20,0 | 2:30,0 | 2:40,0 | 2:50,0 |
1000 | 2:18,0 | 2:21,0 | 2:28,0 | 2:36,0 | 2:48,0 | 3:00,0 | 3:15,0 | 3:35,0 | 4:00,0 |
1500 | 3:38,0 | 3:46,0 | 3:54,5 | 4:07,5 | 4:25,0 | 4:45,0 | 5:10,0 | 5:30,0 | 6:10,0 |
1600 | 3:56,0 | 4:03,5 | 4:15,0 | 4:30,0 | 4:47,0 | 5:08,0 | — | — | — |
3000 | 7:52,0 | 8:05,0 | 8:30,0 | 9:00,0 | 9:40,0 | 10:20,0 | 11:00,0 | 12:00,0 | 13:20,0 |
5000 | 13:27,0 | 14:00,0 | 14:40,0 | 15:30,0 | 16:35,0 | 17:45,0 | 19:00,0 | 20:30,0 | — |
10000 | 28:10,0 | 29:25,0 | 30:35,0 | 32:30,0 | 34:40,0 | 38:00,0 | — | — | — |
E oma ana te huarahi
Tawhiti (kiromita) | MSMK | MC | CCM | Ko au | II | III |
21.0975km (hawhe marathon) | 1:02:30 | 1:05:30 | 1:08:30 | 1:11:30 | 1:15:00 | 1:21:00 |
15k | — | — | 47:00 | 49:00 | 51:30 | 56:00 |
42,195 | 2:13:00 | 2:20:00 | 2:28:00 | 2:37:00 | 2:50:00 | whakamutua te tawhiti |
Reihi o ia ra 24 haora | 250 | 240 | 220 | 190 | — | — |
100km | 6:40:00 | 6:55:00 | 7:20:00 | 7:50:00 | whakamutua te tawhiti | — |
Ripeka
Tawhiti (kiromita) | Ko au | II | III | Ko au (th) | II (th) | III (th) |
1 | 2:38 | 2:50 | 3:02 | 3:17 | 3:37 | 4:02 |
2 | 5:45 | 6:10 | 6:35 | 7:00 | 7:40 | 8:30 |
3 | 9:05 | 9:45 | 10:25 | 11:05 | 12:05 | 13:25 |
5 | 15:40 | 16:45 | 18:00 | 19:10 | 20:40 | — |
8 | 25:50 | 27:30 | 29:40 | 31:20 | — | — |
10 | 32:50 | 35:50 | 38:20 | — | — | — |
12 | 40:00 | 43:00 | 47:00 | — | — | — |
Hiko hākinakina
Tawhiti (mita) | MSMK | MC | CCM | Ko au | II | III | Ko au (th) | II (th) | III (th) |
3000 | — | — | 12:45 | 13:40 | 14:50 | 16:00 | 17:00 | 18:00 | 19:00 |
5000 | — | — | 21:40 | 22:50 | 24:40 | 27:30 | 29:00 | 31:00 | 33:00 |
20000 | 1:21:30 | 1:29:00 | 1:35:00 | 1:41:00 | 1:50:00 | 2:03:00 | — | — | — |
35000 | 2:33:00 | 2:41:00 | 2:51:00 | 3:05:00 | He mea tika kia oti | — | — | — | — |
50000 | 3:50:00 | 4:20:00 | 4:45:00 | 5:15:00 | He mea tika kia oti | — | — | — | — |
Na, i konei ka tirotirohia e maatau nga tohu matua mo nga taane i roto i tenei kaupapa ako. Ana, inaianei he mea tika kia neke atu ki nga paerewa o te taane ataahua, na te mea, e mohio ana koe ki nga hakinakina, kei te mau i a raatau nga turanga rangatira.
Te tuku paerewa mo nga waahine
Whakaarohia nga paerewa e tika ana kia haere nga waahine.
Rere
Tawhiti (mita) | MSMK | MC | CCM | Ko au | II | III | Ko au (th) | II (th) | III (th) |
50 | — | — | — | 6,9 | 7,3 | 7,7 | 8,2 | 8,6 | 9,3 |
60 | — | — | 7,6 | 8,0 | 8,4 | 8,9 | 9,4 | 9,9 | 10,5 |
100 | — | — | 12,3 | 13,0 | 13,8 | 14,8 | 15,8 | 17,0 | 18,0 |
200 | — | — | 25,3 | 26,8 | 28,5 | 31,0 | 33,0 | 35,0 | 37,0 |
300 | — | — | 40,0 | 42,0 | 45,0 | 49,0 | 53,0 | 57,0 | — |
400 | — | — | 57,0 | 1:01,0 | 1:05,0 | 1:10,0 | 1:16,0 | 1:22,0 | 1:28,0 |
600 | — | — | 1:36,0 | 1:42,0 | 1:49,0 | 1:57,0 | 2:04,0 | 2:13,0 | 2:25,0 |
800 | — | 2:05,0 | 2:14,0 | 2:24,0 | 2:34,0 | 2:45,0 | 3:00,0 | 3:15,0 | 3:30,0 |
1000 | 2:36,5 | 2:44,0 | 2:54,0 | 3:05,0 | 3:20,0 | 3:40,0 | 4:00,0 | 4:20,0 | 4:45,0 |
1500 | 4:05,5 | 4:17,0 | 4:35,0 | 4:55,0 | 5:15,0 | 5:40,0 | 6:05,0 | 6:25,0 | 7:10,0 |
1600 | 4:24,0 | 4:36,0 | 4:55,0 | 5:15,0 | 5:37,0 | 6:03,0 | — | — | — |
3000 | 8:52,0 | 9:15,0 | 9:54,0 | 10:40,0 | 11:30,0 | 12:30,0 | 13:30,0 | 14:30,0 | 16:00,0 |
5000 | 15:20,0 | 16:10,0 | 17:00,0 | 18:10,0 | 19:40,0 | 21:20,0 | 23:00,0 | 24:30,0 | — |
10000 | 32:00,0 | 34:00,0 | 35:50,0 | 38:20,0 | 41:30,0 | 45:00,0 | — | — | — |
E oma ana te huarahi
Tawhiti (kiromita) | MSMK | MC | CCM | Ko au | II | III |
21.0975km (hawhe marathon) | 1:13:00 | 1:17:00 | 1:21:00 | 1:26:00 | 1:33:00 | 1:42:00 |
15 | — | — | 47:00 | 49:00 | 51:30 | 56:00 |
42.195 (marathon) | 2:32:00 | 2:45:00 | 3:00:00 | 3:15:00 | 3:30:00 | He mea tika kia oti |
Reihi o ia ra24 haora | 210 | 200 | 160 | 10 | — | — |
100km | 7:55:00 | 8:20:00 | 9:05:00 | 9:40:00 | whakamutua te tawhiti | — |
Ripeka
Tawhiti (kiromita) | Ko au | II | III | Ko au (th) | II (th) | III (th) |
1 | 3:07 | 3:22 | 3:42 | 4:02 | 4:22 | 4:42 |
2 | 6:54 | 7:32 | 8:08 | 8:48 | 9:28 | 10:10 |
3 | 10:35 | 11:35 | 12:35 | 13:35 | 14:35 | 16:05 |
5 | 14:28 | 15:44 | 17:00 | 18:16 | 19:40 | — |
6 | 22:30 | 24:00 | 26:00 |
Hiko hākinakina
Tawhiti (mita) | MSMK | MC | CCM | Ko au | II | III | Ko au (th) | II (th) | III (th) |
3000 | — | — | 14:20 | 15:20 | 16:30 | 17:50 | 19:00 | 20:30 | 22:00 |
5000 | — | 23:00 | 24:30 | 26:00 | 28:00 | 30:30 | 33:00 | 35:30 | 38:00 |
10000 | 46:30 | 48:30 | 51:30 | 55:00 | 59:00 | 1:03:00 | 1:08:00 | — | — |
20000 | 1:33:00 | 1:42:00 | 1:47:00 | 1:55:00 | 2:05:00 | He mea tika kia oti | — | — | — |
Kei te kite koe, he maama noa nga paerewa o nga waahine i nga taane. Me tohu hoki e ai ki nga tatauranga, ko nga waahine te mea kua whakawhiwhia ki te tohu rangatira o nga hakinakina.
Nga paerewa mo te Whakataetae Olympiad, Toa o te Ao me te Pakeha
Ae ra, mo nga kaiwhakataetae whakahonore ia ia ano, i nga Orimipia, tae atu ki nga Whakataetae o te Ao me te Pakeha, he wahanga nui tenei mo tana mahi hakinakina ana me whakareri ke mo ia.
Engari, ko nga ahuatanga o enei whakataetae ko nga paerewa tika ka kitea i te ra e pupuri ana, ana i mua atu, kaore he kaiuru kotahi e mohio ana he aha nga tohu hakinakina hei whakatutuki. Na, ko te toa o muri ake ka taea te whakangungu noa i nga paerewa paerewa me te whakapono ki tona wikitoria i nga Orimipia me etahi atu whakataetae!
Kei te kite koe, he mea tika kia whakangungu, kia whiwhi paerewa hoki i nga hakinakina mo nga tau maha, he mihi ki nga mahi roa me te uaua, e whanakehia ana te manawanui, te manawanui, me te pumau o te kaitautoko, ka taea te whakarite mo nga whakataetae a meake nei.
Ano hoki, i te wa e whakangungu ana i nga hakinakina, nga taane me nga kotiro, e whakaatu ana i nga mahi, kia mau ko nga whakaaro o waho anake, engari me te maia ano o roto. Akene, koinei tonu te mea e whakatau ana i te rongonui o tenei momo hakinakina, ana ka taea te tiki i tetahi waahanga mo nga hakinakina, engari ko te mea nui ko te hiahia me te whakatau.